Pricing
Pick the plan that matches how your kiosk sells today. Upgrade, downgrade, or cancel from your Shopify admin.
What should your kiosk do?
What should your kiosk do?
Shoppers fill a cart on the kiosk and pay on their own phone by QR.
Compare every feature, plan by planNeed more than 3 kiosks? Get a custom plan
Everything that's included, feature by feature.
| Feature. Prices per month | Starter $10 Start free trial | Growth $30 Start free trial | Pro $50 Start free trial |
|---|---|---|---|
| Plan basics | |||
| Free trial | 7 days | ||
| KiosksEach kiosk has its own URL, branding, and settings. Need more than 3? Contact us for a custom plan. | 1 | ||
| Monthly kiosk revenueRevenue from orders placed through your kiosks. Starter is browse-only, so it has no kiosk sales. | Up to $5,000 | ||
| Interface languagesEnglish, Dutch, German, French, and Spanish. | 5 languages | ||
| Kiosk & self-service | |||
| Catalog mode (browse-only) | Included | ||
| Kiosk mode: cart and QR checkout | Included | ||
| Works on any tablet as a fullscreen appAny iPad, Android tablet, or touchscreen. Install the kiosk to the home screen to run it fullscreen. | Included | ||
| Idle & attract screen with your own image | Included | ||
| Automatic session resetAfter 30 seconds to 5 minutes of inactivity, the kiosk clears the cart and returns to the idle screen. | Included | ||
| Adjustable QR code timeoutChoose how long the checkout QR code stays on screen, from 30 seconds to 5 minutes. | Included | ||
| Shopping & checkout | |||
| Collection browsing & rich product pagesVariant picker, product video, and live inventory status. | Included | ||
| "All products" page | Included | ||
| Out-of-stock handlingShow, move to the end, or hide sold-out products. Starter always shows them. | Included | ||
| Smart cart with Shopify discounts | Included | ||
| Secure Shopify checkout by QR scan-to-payShoppers scan a QR code and pay on their own phone with Shopify's checkout. | Included | ||
| Search & discovery | |||
| Predictive search | Included | ||
| Full results page with sortingSort by relevance or price. | Included | ||
| Product filters & price rangeUses the filters you set up in Shopify Search & Discovery. | Not included | ||
| Cross-sells: "Goes well with"Suggests complementary products from Shopify Search & Discovery after a shopper adds to cart. | Not included | ||
| Branding & design | |||
| Your logo and brand colors | Included | ||
| Menu layout (top or side) | Included | ||
| Idle screen logo and text sizing | Included | ||
| SKU display | Included | ||
| Corner styleSquare, small, medium, or large rounded corners. | Included | ||
| Currency display positionShow the currency symbol left or right of the price, or hide it. | Included | ||
| Remove Kioskify badge | Included | ||
| Languages & markets | |||
| Kiosk-only catalog & pricesLink a Shopify market to the Kioskify sales channel to pick which products the kiosk shows and set its own prices, separate from your online store. | Included | ||
| Shopper language switcher | Included | ||
| Shopify product translations | Included | ||
| Country & currency selectorPowered by Shopify Markets, so shoppers see the right currency and market pricing. | Included | ||
| Checkout in the shopper's language and currency | Included | ||
| Management & insights | |||
| Shopify-embedded admin | Included | ||
| Publish from the Shopify sales channel | Included | ||
| Drag-and-drop collection order | Included | ||
| Revenue trackerKiosk revenue today, this week, this month, and all time, with order count, average order value, and a chart. | Included | ||
| Orders tracked per kiosk | Included | ||
| Support | |||
| Guided setup & product tour | Included | ||
| SupportLive chat or a reply within 24 hours, depending on the time of day. | Included | ||
| Feature requests from the app | Included |
Can't find your answer? Email kioskify@grow-digital.nl and we'll help you pick.
Install Kioskify from the Shopify App Store and start your 7-day free trial.